Kedua ponsel Android besitan Lenovo ini tidak bisa diremehkan, karena mereka memiliki performa yang lebih dan ramah di kantong. Jadi tambah penasaran bukan spesifikasi Lenovo IdeaPhone A706 dan A390 ini? Mari kita lihat spesifikasi masing-masing dan perbedaannya.
Lenovo IdeaPhone A706
| Lenovo IdeaPhone A706 | |
| Layar | IPS LCD capacitive touchscreen, 480 x 854 pixels, 4.5inci |
| Sistem Operasi | Android OS, v4.1 (Jelly Bean) |
| Prosesor | Quad-Core Qualcomm MSM 8225Q 1.2GHz |
| Memori | internal 4 GB, 1 GB RAM, memori eksternal microSD mencapai 32GB |
| Kamera | 5 MP autofocus, LED flash, kamera depan 0.3 megapixel fixed-focus |
| Baterai | Lithium Polymer 2000mAh |
| Dimensi | 136 x 69 x 10.4 mm |
| Bobot | 130 gram |
Lenovo IdeaPhone A706
| Lenovo IdeaPhone A390 | |
| Layar | TFT LCD 480 x 800 pixels, 4.0 inci, 233 ppi |
| Sistem Operasi | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Prosesor | MTK 6577 Dual-core 1 GHz |
| Memori | internal 4 GB, 512MB RAM, memori eksternal microSD mencapai 32GB |
| Kamera | 5 MP autofocus |
| Baterai | Li-Ion 1500 mAh |
| Dimensi | 125.6 x 64 x 10.1 mm |
| Bobot | 131 gram |
Sumber