Kali ini akan diinformasikan tentang harga dan spesifikasi OPPO Find Piano R8113. Belum lama ini perusahan OPPO secara resmi merilis smartphone pada kelas high-end teranyarnya OPPO Find 5. OPPO Find 5 memang sebuah smartphone andalan dengan kelas high-end, tetapi OPPO juga punya andalan lainnya yang bersaing pada kelas mid-end yaitu OPPO Find Piano R8113. Berikut harga dan Spesifikasi OPPO Find Piano R8113 :
Harga Bekas: –
GENERAL | Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
BODY | Dimensions / Weight | 123x63x9.9mm / 128.5 gram |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 4 inch (800×480 piksel), capacitive, multitouch | |
SOUND | Alert types | Vibratiion, MP3 Polifonik Ringtones |
Jack | 3,5 mm Jack Audio | |
Loudspeaker | Yes | |
MEMORY | ||
External | microSD, up to 32 GB | |
Internal | 4 GB, 512 MB RAM | |
DATA | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
Infrared | No | |
USB/Port | microUSB v2.0 | |
CAMERA | Primary | 5 MP (2560×1920 pixels), autofocus, Geo-tagging, touch focus, LED flash, face detection, sweep panorama, image stabilization |
Secondary | VGA (640×480 piksel) | |
Video Record | Yes, 720p@30fps | |
FEATURES | OS | Android OS v4.1.1 (Jelly Bean) |
CPU | Dual core 1 GHz, GPU Power VR SGX 531 | |
Browser | HTML | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
GPS | Yes, with A-GPS | |
Other Features | Java Via Java Emulator, SNS integration, Document viewer, Photo viewer/editor, Organizer, Predictive text input | |
BATTERY | Battery Type | Li-Ion 1710 mAh |
Stand-by | - | |
Talk Time | - | |
OTHERS | Multiple SIM | Yes, Dual SIM GSM, Dual stand-by |
MP3 Player | MP3/WAV/eAAC+ player | |
Video Player | MP4/H.264/H.263 player | |
Audio Record | Yes | |
TV | No |
Sumber